<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rake Mark Affordable Website Design in Staffordshire</title>
	<atom:link href="http://blog.rakemark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rakemark.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Nov 2011 14:27:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Podcasting: Dead or Alive?</title>
		<link>http://blog.rakemark.com/2011/11/podcasting-dead-or-alive/</link>
		<comments>http://blog.rakemark.com/2011/11/podcasting-dead-or-alive/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:27:09 +0000</pubDate>
		<dc:creator>Sarah Brassington</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web & Internet General]]></category>

		<guid isPermaLink="false">http://blog.rakemark.com/?p=1418</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Podcasting: Dead or Alive? Podcasting is not something that comes up very often in a web design requirements meeting with a new client. Even though adding a podcast channel to a customers site is simple and inexpensive and making podcasts can be quick , fun and within the capabilities of a lot of website owners [...]]]></description>
		<wfw:commentRss>http://blog.rakemark.com/2011/11/podcasting-dead-or-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Executive Thinks Search Must Go Social</title>
		<link>http://blog.rakemark.com/2011/10/facebook-executive-thinks-search-must-go-social/</link>
		<comments>http://blog.rakemark.com/2011/10/facebook-executive-thinks-search-must-go-social/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 02:05:04 +0000</pubDate>
		<dc:creator>Sarah Brassington</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://blog.rakemark.com/?p=1402</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
A top Facebook Executive, Ethan Beard, has said that web search must go social and that Google and other search engines are failing to provide the results that users want, according an interview given to The Telegraph. Ethan Beard argues that search needs to go social to create an improved product discovery mechanism. He claims [...]]]></description>
		<wfw:commentRss>http://blog.rakemark.com/2011/10/facebook-executive-thinks-search-must-go-social/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Update Removes Keyword Data</title>
		<link>http://blog.rakemark.com/2011/10/googles-update-removes-keyword-data/</link>
		<comments>http://blog.rakemark.com/2011/10/googles-update-removes-keyword-data/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:01:48 +0000</pubDate>
		<dc:creator>Sarah Brassington</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Web & Internet General]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Usage]]></category>

		<guid isPermaLink="false">http://blog.rakemark.com/?p=1380</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
If you’re not interested in SEO, page rank or your website’s position in Google then this article won’t interest you at all, however as most business website owners are all a little preoccupied with Google positioning I would guessed this would tweak your interest. To the absolute horror of SEO experts around the world, Google [...]]]></description>
		<wfw:commentRss>http://blog.rakemark.com/2011/10/googles-update-removes-keyword-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Premium</title>
		<link>http://blog.rakemark.com/2011/10/google-analytics-premium/</link>
		<comments>http://blog.rakemark.com/2011/10/google-analytics-premium/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:54:38 +0000</pubDate>
		<dc:creator>Sarah Brassington</dc:creator>
				<category><![CDATA[Web & Internet General]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://blog.rakemark.com/?p=1372</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
We have all (or most of us at least) heard of and/or use Google’s Free Analytics Tool. The implementation of a tiny section of provided code allows Google to track our websites and produce facts and figures that are often invaluable to our business marketing and strategies. Recently Google have released an Annually Charged ‘Premium’ [...]]]></description>
		<wfw:commentRss>http://blog.rakemark.com/2011/10/google-analytics-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to Remove Discussion’s now totally tongue tied!!</title>
		<link>http://blog.rakemark.com/2011/10/facebook-to-remove-discussion%e2%80%99s-now-totally-tongue-tied/</link>
		<comments>http://blog.rakemark.com/2011/10/facebook-to-remove-discussion%e2%80%99s-now-totally-tongue-tied/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:24:33 +0000</pubDate>
		<dc:creator>Sarah Brassington</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media & Networking]]></category>
		<category><![CDATA[Web Industry News]]></category>

		<guid isPermaLink="false">http://blog.rakemark.com/?p=1363</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Facebook have announced (in a panel in your personal Facebook profile) that the option to use the Reviews and Discussion app within the Facebook system is to be removed at the end of the Month (31/10/2011) According to a statement on the official Facebook help section, the best way to encourage interaction with you friends [...]]]></description>
		<wfw:commentRss>http://blog.rakemark.com/2011/10/facebook-to-remove-discussion%e2%80%99s-now-totally-tongue-tied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Web Design: Control Wild Web Budgets with Five Easy to Follow Tips</title>
		<link>http://blog.rakemark.com/2011/08/affordable-web-design-control-wild-web-budgets-with-five-easy-to-follow-tips/</link>
		<comments>http://blog.rakemark.com/2011/08/affordable-web-design-control-wild-web-budgets-with-five-easy-to-follow-tips/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:36:22 +0000</pubDate>
		<dc:creator>Philip Brassington</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[affordable web design]]></category>
		<category><![CDATA[web design tips]]></category>

		<guid isPermaLink="false">http://blog.rakemark.com/?p=1344</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Control Wild Web Budgets with Five Easy to Follow Tips For most businesses a website is a must, but how do you get your business on the web without it costing an arm and a leg? Here are five tips for affordable web design and controlling wild web design budgets. 1. If you can do [...]]]></description>
		<wfw:commentRss>http://blog.rakemark.com/2011/08/affordable-web-design-control-wild-web-budgets-with-five-easy-to-follow-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Signposts: Three Simple Real World Examples</title>
		<link>http://blog.rakemark.com/2011/07/website-signposts-three-simple-real-world-examples/</link>
		<comments>http://blog.rakemark.com/2011/07/website-signposts-three-simple-real-world-examples/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:42:15 +0000</pubDate>
		<dc:creator>Philip Brassington</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web design staffordshire]]></category>
		<category><![CDATA[web design tips]]></category>

		<guid isPermaLink="false">http://blog.rakemark.com/?p=1326</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
In a previous post I talked about the importance of using web signposts in web design and this article continues on with three quick examples of websites that Rake Mark has signposts utilised them for their clients. Website Signposts: A Quick Review In the real world, a signpost is a road sign that’s used to [...]]]></description>
		<wfw:commentRss>http://blog.rakemark.com/2011/07/website-signposts-three-simple-real-world-examples/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Website Design: The Importance of Signposts</title>
		<link>http://blog.rakemark.com/2011/07/website-design-the-importance-of-signposts/</link>
		<comments>http://blog.rakemark.com/2011/07/website-design-the-importance-of-signposts/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 17:23:51 +0000</pubDate>
		<dc:creator>Philip Brassington</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web design staffordshire]]></category>
		<category><![CDATA[web design tips]]></category>

		<guid isPermaLink="false">http://blog.rakemark.com/?p=1322</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
In the real world, a signpost is used to point you in the right direction. It’s a big obvious sign that usually has a destination and an arrow. On your website you can use something similar to direct segmented groups of visitors quickly and efficiently to the section of your web site that appeals to [...]]]></description>
		<wfw:commentRss>http://blog.rakemark.com/2011/07/website-design-the-importance-of-signposts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Too Busy For Friday Fun? Not on Your Nelly</title>
		<link>http://blog.rakemark.com/2011/07/too-busy-for-friday-fun-not-on-your-nelly/</link>
		<comments>http://blog.rakemark.com/2011/07/too-busy-for-friday-fun-not-on-your-nelly/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:02:11 +0000</pubDate>
		<dc:creator>Philip Brassington</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Friday Fun]]></category>

		<guid isPermaLink="false">http://blog.rakemark.com/?p=1317</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
This week has been incredibly busy at home and at Staffordshire Web Design HQ , so I&#8217;ve been unable to get a blog post up this week, sorry. I have an article that needs a polish and a proof read and I&#8217;ll post that tomorrow, all being well. Although I&#8217;ve been mad busy for the [...]]]></description>
		<wfw:commentRss>http://blog.rakemark.com/2011/07/too-busy-for-friday-fun-not-on-your-nelly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pastafarians and Squaddies dating movies stars: It’s Friday Fun Time</title>
		<link>http://blog.rakemark.com/2011/07/pastafarians-and-squaddies-dating-movies-stars-it%e2%80%99s-friday-fun-time/</link>
		<comments>http://blog.rakemark.com/2011/07/pastafarians-and-squaddies-dating-movies-stars-it%e2%80%99s-friday-fun-time/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:47:38 +0000</pubDate>
		<dc:creator>Philip Brassington</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Friday Fun]]></category>

		<guid isPermaLink="false">http://blog.rakemark.com/?p=1313</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
As you may know, I&#8217;m a fun loving person. In fact my wife thinks I&#8217;m a mushroom because I&#8217;m such a fun-guy. So here&#8217;s this weeks Friday Fun Spaghetti Head Gets Driver&#8217;s License My favourite bit of fun this week was the Austrian who is wearing a colander on his head in his driver’s license [...]]]></description>
		<wfw:commentRss>http://blog.rakemark.com/2011/07/pastafarians-and-squaddies-dating-movies-stars-it%e2%80%99s-friday-fun-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

